Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1752 | Franklin, Pennsylvania, United States | I4589 | Ancestrees |
2 | ![]() | 1754 | Franklin, Pennsylvania, United States | I4584 | Ancestrees |
3 | ![]() | 1750 | Franklin, Pennsylvania, United States | I4410 | Ancestrees |
4 | ![]() | 1760 | Franklin, Pennsylvania, United States | I4563 | Ancestrees |
5 | ![]() | 1764 | Franklin, Pennsylvania, United States | I4568 | Ancestrees |
6 | ![]() | 1749 | Franklin, Pennsylvania, United States | I4419 | Ancestrees |
7 | ![]() | 1745 | Franklin, Pennsylvania, United States | I8610 | Ancestrees |
8 | ![]() | 1751 | Franklin, Pennsylvania, United States | I8617 | Ancestrees |
9 | ![]() | 1756 | Franklin, Pennsylvania, United States | I4460 | Ancestrees |
10 | ![]() | 1733 | Franklin, Pennsylvania, United States | I943 | Green |
11 | ![]() | 1729 | Franklin, Pennsylvania, United States | I1012 | Green |
12 | ![]() | 17 Sep 1744 | Franklin, Pennsylvania, United States | I1031 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1819 | Franklin, Pennsylvania, United States | I184 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.