Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AMOS, Nancy J | 1832 | Gallia, Ohio, United States | I3593 | Ancestrees |
2 | AMOS, Stephen D | 1840 | Gallia, Ohio, United States | I3598 | Ancestrees |
3 | MOSSBARGER, Nancy Christina | 2 Mar 1818 | Gallia, Ohio, United States | I18575 | Ancestrees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AMOS, James M. | 6 May 1861 | Gallia, Ohio, United States | I3572 | Ancestrees |
2 | AMOS, John P | 29 Nov 1867 | Gallia, Ohio, United States | I3667 | Ancestrees |
3 | CURRY, Ann * | 13 May 1850 | Gallia, Ohio, United States | I16066 | Ancestrees |
4 | GASKIN, Sarah A. | 20 Sep 1887 | Gallia, Ohio, United States | I11712 | Ancestrees |
5 | HAMILTON, Alice (Ellis) | 1820 | Gallia, Ohio, United States | I15414 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.