Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1769 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2312 | Green | |
| 2 | 1717 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2532 | Green | |
| 3 | 1700 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2318 | Green | |
| 4 | 1725 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2317 | Green | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jan 1744 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2537 | Green | |
| 2 | 27 Oct 1745 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2535 | Green | |
| 3 | 27 Oct 1743 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2316 | Green | |
| 4 | 1 Nov 1774 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2318 | Green | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2537 | Green | ||
| 2 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2535 | Green | ||
| 3 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2316 | Green | ||
| 4 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2315 | Green | ||
| 5 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2318 | Green | ||
| 6 | Germantown, Philadelphia County, Pennsylvania, United States of America | I2317 | Green | ||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.