Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPOCK, Sarah Jane | 17 Jun 1871 | Greene County, Ohio, United States of America | I15739 | Ancestrees |
2 | EVANS, Moses | 1868 | Greene County, Ohio, United States of America | I4322 | Ancestrees |
3 | EVANS, Rebecca | 2 Jul 1890 | Greene County, Ohio, United States of America | I4314 | Ancestrees |
4 | EVANS, Robert | 9 Nov 1868 | Greene County, Ohio, United States of America | I15742 | Ancestrees |
5 | STANFIELD, Lydia Haskins | 18 Mar 1900 | Greene County, Ohio, United States of America | I4318 | Ancestrees |
6 | WHITNAH, Sophia | 3 Feb 1864 | Greene County, Ohio, United States of America | I4340 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.