Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIGGS, David | 1783 | Grosmont, Monmouthshire, Wales | I4606 | Ancestrees |
2 | HIGGS, Richard | 12 Jan 1780 | Grosmont, Monmouthshire, Wales | I4845 | Ancestrees |
3 | MORGAN, Alice | 1746 | Grosmont, Monmouthshire, Wales | I4696 | Ancestrees |
4 | MORGAN, Benjamin | 1717 | Grosmont, Monmouthshire, Wales | I4659 | Ancestrees |
5 | MORGAN, Estor | 30 Mar 1752 | Grosmont, Monmouthshire, Wales | I11035 | Ancestrees |
6 | MORGAN, Helen | 1721 | Grosmont, Monmouthshire, Wales | I4666 | Ancestrees |
7 | MORGAN, Samuel | 1750 | Grosmont, Monmouthshire, Wales | I4656 | Ancestrees |
8 | MORGAN, William | 1749 | Grosmont, Monmouthshire, Wales | I4651 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HICKS, Richard | 17 Jun 1835 | Grosmont, Monmouthshire, Wales | I11016 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.