Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WYNN, Edward | 1559 | Gwynedd, Caernarvonshire, Wales | I1933 | Green |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AP JOHN, Owen Wynn | 1590 | Gwynedd, Caernarvonshire, Wales | I1076 | Green |
2 | GWYNNE, Robert | 18 Aug 1580 | Gwynedd, Caernarvonshire, Wales | I1080 | Green |
3 | JOHN, Harry ap | 10 Aug 1580 | Gwynedd, Caernarvonshire, Wales | I1077 | Green |
4 | WYNNE, Maurice | 10 Aug 1580 | Gwynedd, Caernarvonshire, Wales | I1056 | Green |
5 | WYNNE (HIGH SHERIFF), Meredith Maurice Gwynn | 10 Aug 1580 | Gwynedd, Caernarvonshire, Wales | I1914 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.