Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEPORIN, Grace Isabell | 5 Sep 1931 | Havensville, Pottawatomie County, Kansas, United States of America | I3679 | Ancestrees |
2 | MORGAN, Aletia Ann | 24 Oct 1940 | Havensville, Pottawatomie County, Kansas, United States of America | I15168 | Ancestrees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEPORIN, Grace Isabell | Havensville, Pottawatomie County, Kansas, United States of America | I3679 | Ancestrees | |
2 | MORGAN, Aletia Ann | Havensville, Pottawatomie County, Kansas, United States of America | I15168 | Ancestrees | |
3 | MORGAN, Edward James | Havensville, Pottawatomie County, Kansas, United States of America | I7483 | Ancestrees | |
4 | MORGAN, Frank E. | Havensville, Pottawatomie County, Kansas, United States of America | I3697 | Ancestrees | |
5 | REITZEL, Bertha Mary | Havensville, Pottawatomie County, Kansas, United States of America | I3684 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.