Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BULL, Elizabeth | 4 Aug 1563 | Hertfordshire, England | I15106 | Ancestrees |
2 | ESTEN \ EUSTANCE, Joanna | 1 Jun 1645 | Hertfordshire, England | I11511 | Ancestrees |
3 | SURMAN, Lady Sara | 1384 | Hertfordshire, England | I10383 | Ancestrees |
4 | WHITNEY, Eleanor | 1 Jan 1426 | Hertfordshire, England | I4380 | Ancestrees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BULL, Elizabeth | 25 Aug 1609 | Hertfordshire, England | I15106 | Ancestrees |
2 | LAWRENCE, Frauncis | 1586 | Hertfordshire, England | I3733 | Ancestrees |
3 | LAWRENCE, John | 18 Jun 1675 | Hertfordshire, England | I3842 | Ancestrees |
4 | LAWRENCE, Richard | 21 May 1616 | Hertfordshire, England | I3469 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | UPHAM / UNDERWOOD | 1599 | Hertfordshire, England | F5323 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.