Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James C. Mills | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I26 | Green | |
2 | CONGROVE, Alice Phoebe | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I19 | Green | |
3 | DERENBERGER, Sarah * | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I16 | Green | |
4 | DYE, Thomas Ferrell | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I27 | Green | |
5 | HETZER, Arthur Albert | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I18 | Green | |
6 | HETZER, Charles Hamilton | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I13 | Green | |
7 | HETZER, Elma Etta | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I1 | Green | |
8 | HETZER, John Anderson | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I3 | Green | |
9 | HETZER, John Henry | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I24 | Green | |
10 | HETZER, Lucy Velma | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I2 | Green | |
11 | HETZER, Philip | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I14 | Green | |
12 | HETZER, Phillip * | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I15 | Green | |
13 | KIBBLE, Mamie Viola | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I28 | Green | |
14 | OSBORNE, Elizabeth | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I25 | Green | |
15 | REED, Matilda | Hetzer Cemetery, Reedsville, Meigs, OH, USA | I22 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.