Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONLEY, Harriett | Abt 1817 | Huntsville, Madison, Alabama, USA | I1720 | Green |
2 | CONNALLY, Andrew Jackson | 14 Nov 1836 | Huntsville, Madison, Alabama, USA | I958 | Green |
3 | CONNALLY, John Larkin | 1 Dec 1818 | Huntsville, Madison, Alabama, USA | I955 | Green |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEALE, Rachel O. | 14 Sep 1878 | Huntsville, Madison, Alabama, USA | I957 | Green |
2 | CONNALLY, John Oldham | 11 Mar 1845 | Huntsville, Madison, Alabama, USA | I984 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STEIGER, Mary | Abt 1837 | Huntsville, Madison, Alabama, USA | I976 | Green |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONLEY, Alexander | 1900 | Huntsville, Madison, Alabama, USA | I1737 | Green |
2 | CONLEY, Alexander | 1900 | Huntsville, Madison, Alabama, USA | I1608 | Green |
3 | CONLEY, Frank | 1900 | Huntsville, Madison, Alabama, USA | I1610 | Green |
4 | CONLEY, Green W | 1900 | Huntsville, Madison, Alabama, USA | I1607 | Green |
5 | CONLEY, Jesse Paschell | 1880 | Huntsville, Madison, Alabama, USA | I975 | Green |
6 | CONLEY, Milton | 1900 | Huntsville, Madison, Alabama, USA | I1609 | Green |
7 | CONNALLY, Sally Ann | 1880 | Huntsville, Madison, Alabama, USA | I978 | Green |
8 | CONNELLY, Fanny | 1880 | Huntsville, Madison, Alabama, USA | I1708 | Green |
9 | CONNELLY, Fanny | 1900 | Huntsville, Madison, Alabama, USA | I1708 | Green |
10 | LUMPKINS, Bettie | 1860 | Huntsville, Madison, Alabama, USA | I2068 | Green |
11 | MCCALLEY, Louisa | 1900 | Huntsville, Madison, Alabama, USA | I1606 | Green |
12 | NEMO, Georgie Dewey | 1900 | Huntsville, Madison, Alabama, USA | I1727 | Green |
13 | NEMO, Jessie | 1900 | Huntsville, Madison, Alabama, USA | I1726 | Green |
14 | NEMO, John H | 1900 | Huntsville, Madison, Alabama, USA | I1724 | Green |
15 | NEMO, John H. Namore | 1900 | Huntsville, Madison, Alabama, USA | I1722 | Green |
16 | NEMO, Oscar W | 1900 | Huntsville, Madison, Alabama, USA | I1723 | Green |
17 | NEMO DAVIS, Sadie A | 1900 | Huntsville, Madison, Alabama, USA | I1725 | Green |
18 | SALE, Anna O. | 1880 | Huntsville, Madison, Alabama, USA | I1977 | Green |
19 | SALE, Charlotte C. | 1880 | Huntsville, Madison, Alabama, USA | I1978 | Green |
20 | SALE, Sallie Polk Connally | 1880 | Huntsville, Madison, Alabama, USA | I960 | Green |
21 | STEIGER, Mary | 1880 | Huntsville, Madison, Alabama, USA | I976 | Green |
22 | TRUE, Mary Sue | 1880 | Huntsville, Madison, Alabama, USA | I993 | Green |
23 | TRUE, Mary Sue | 1900 | Huntsville, Madison, Alabama, USA | I993 | Green |
24 | TRUE, Ophelia | 1900 | Huntsville, Madison, Alabama, USA | I991 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.