Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SLAUGHTER, Annie | Dec 1885 | Johnston, Edgefield County, South Carolina, USA | I1715 | Green |
2 | SLAUGHTER, Felix | 25 Oct 1889 | Johnston, Edgefield County, South Carolina, USA | I1717 | Green |
3 | SLAUGHTER, Robert | 1 Sep 1893 | Johnston, Edgefield County, South Carolina, USA | I1718 | Green |
4 | SLAUGHTER, Tempie (Treupie) | Oct 1883 | Johnston, Edgefield County, South Carolina, USA | I1714 | Green |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hannah | Johnston, Edgefield County, South Carolina, USA | I1713 | Green | |
2 | SLAUGHTER, Felix | 19 Aug 1944 | Johnston, Edgefield County, South Carolina, USA | I1717 | Green |
3 | SLAUGHTER, William | 9 Aug 1931 | Johnston, Edgefield County, South Carolina, USA | I1749 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.