Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPOCK, Abigail | 1860 | Jonesboro, Jonesboro, Grant, Indiana, USA | I15282 | Ancestrees |
2 | WRIGHT, David | 1860 | Jonesboro, Jonesboro, Grant, Indiana, USA | I5553 | Ancestrees |
3 | WRIGHT, James | 1860 | Jonesboro, Jonesboro, Grant, Indiana, USA | I5558 | Ancestrees |
4 | WRIGHT, Nancy Jane | 1860 | Jonesboro, Jonesboro, Grant, Indiana, USA | I20713 | Ancestrees |
5 | WRIGHT, Nathan | 1860 | Jonesboro, Jonesboro, Grant, Indiana, USA | I15262 | Ancestrees |
6 | WRIGHT, Robert Mills | 1860 | Jonesboro, Jonesboro, Grant, Indiana, USA | I5572 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.