Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK, Paulina | Abt 1839 | Kentucky, United States | I11556 | Ancestrees |
2 | JAMESON, William Henry | 1806 | Kentucky, United States | I19420 | Ancestrees |
3 | JAMISON, Permelia | Kentucky, United States | I19415 | Ancestrees | |
4 | JAMISON, Rose Alinda | 1812 | Kentucky, United States | I19419 | Ancestrees |
5 | MARTIN, Baker | Abt 1791 | Kentucky, United States | I7549 | Ancestrees |
6 | MARTIN, John Thomas | 1792 | Kentucky, United States | I7440 | Ancestrees |
7 | MARTIN, Julianne | 1794 | Kentucky, United States | I7515 | Ancestrees |
8 | STUART, Rachel | 1770 | Kentucky, United States | I11401 | Ancestrees |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMISON, Andrew Jackson | 30 Oct 1840 | Kentucky, United States | I19426 | Ancestrees |
2 | MARTIN, John Thomas | 1884 | Kentucky, United States | I7440 | Ancestrees |
3 | RICE, Nancy | 1834 | Kentucky, United States | I19761 | Ancestrees |
4 | STUART, Rachel | Bef 1799 | Kentucky, United States | I11401 | Ancestrees |
5 | TORRENCE, Aaron | 1789 | Kentucky, United States | I1015 | Green |
6 | TORRENCE, Albert G | 1880 | Kentucky, United States | I901 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.