Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOFSTETTER, Martha | 14 Jan 1908 | Kidron, Wayne County, Ohio, United States of America | I7183 | Ancestrees |
2 | HOFSTETTER, Peter N. | 27 Jun 1832 | Kidron, Wayne County, Ohio, United States of America | I20928 | Ancestrees |
3 | HOSTEDLER, Annie | 7 Apr 1838 | Kidron, Wayne County, Ohio, United States of America | I20938 | Ancestrees |
4 | HOSTEDLER, David | 31 Mar 1842 | Kidron, Wayne County, Ohio, United States of America | I20939 | Ancestrees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIXLER, Catharine N. | 21 Oct 1908 | Kidron, Wayne County, Ohio, United States of America | I20929 | Ancestrees |
2 | GERBER, Levina | 27 Oct 1954 | Kidron, Wayne County, Ohio, United States of America | I6260 | Ancestrees |
3 | HOFSTETLER, Nicholas | 16 Mar 1891 | Kidron, Wayne County, Ohio, United States of America | I6678 | Ancestrees |
4 | HOFSTETTER, David J. * | 5 Jun 1970 | Kidron, Wayne County, Ohio, United States of America | I6276 | Ancestrees |
5 | WAHLI, Anna Elizabeth | 1827 | Kidron, Wayne County, Ohio, United States of America | I20933 | Ancestrees |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIXLER, Catharine N. | Kidron, Wayne County, Ohio, United States of America | I20929 | Ancestrees | |
2 | BIXLER, Magdalena | Kidron, Wayne County, Ohio, United States of America | I20942 | Ancestrees | |
3 | GERBER, Levina | Kidron, Wayne County, Ohio, United States of America | I6260 | Ancestrees | |
4 | HOFSTETLER, Nicholas | Kidron, Wayne County, Ohio, United States of America | I6678 | Ancestrees | |
5 | HOFSTETTER, Bertha Beryl | Kidron, Wayne County, Ohio, United States of America | I7184 | Ancestrees | |
6 | HOFSTETTER, Clyde George | Kidron, Wayne County, Ohio, United States of America | I6284 | Ancestrees | |
7 | HOFSTETTER, Corinne M. | Kidron, Wayne County, Ohio, United States of America | I4359 | Ancestrees | |
8 | HOFSTETTER, David J. * | Kidron, Wayne County, Ohio, United States of America | I6276 | Ancestrees | |
9 | HOFSTETTER, Jacob Nicolas * | Kidron, Wayne County, Ohio, United States of America | I6587 | Ancestrees | |
10 | HOFSTETTER, Martha | Kidron, Wayne County, Ohio, United States of America | I7183 | Ancestrees | |
11 | HOFSTETTER, Peter N. | Kidron, Wayne County, Ohio, United States of America | I20928 | Ancestrees | |
12 | HOFSTETTER, Sylvan | Kidron, Wayne County, Ohio, United States of America | I6282 | Ancestrees | |
13 | HOSTEDLER, Abraham | Kidron, Wayne County, Ohio, United States of America | I20941 | Ancestrees | |
14 | HOSTEDLER, Annie | Kidron, Wayne County, Ohio, United States of America | I20938 | Ancestrees | |
15 | HOSTEDLER, David | Kidron, Wayne County, Ohio, United States of America | I20939 | Ancestrees | |
16 | MOSER, Anna | Kidron, Wayne County, Ohio, United States of America | I6681 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.