Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERTON, Bernard | 1535 | Lancashire, England | I20607 | Ancestrees |
2 | ANDERTON, Christopher II | 1557 | Lancashire, England | I20575 | Ancestrees |
3 | ANDERTON, Dorothy | 1564 | Lancashire, England | I20637 | Ancestrees |
4 | ANDERTON, Hugh | 1534 | Lancashire, England | I20621 | Ancestrees |
5 | ANDERTON, Thomas | 1536 | Lancashire, England | I5359 | Ancestrees |
6 | ANDERTON, DAUGHTER OF CHRISTOPER I, MARRIED SIR ROGER BRADSHAW I, Ann I | 1552 | Lancashire, England | I5353 | Ancestrees |
7 | ANDERTON, DAUGHTER OF CHRISTOPHER I, MARRIED JONES, Mary | Abt 1550 | Lancashire, England | I20444 | Ancestrees |
8 | ANDERTON, DAUGHTER OF LAWRENCE, Margaret | Abt 1530 | Lancashire, England | I5400 | Ancestrees |
9 | ANDERTON, SON OF LAWRENCE, Bernard | 1535 | Lancashire, England | I5363 | Ancestrees |
10 | ANDERTON, SON OF LAWRENCE, Hugh | 1534 | Lancashire, England | I5367 | Ancestrees |
11 | ANDERTON, SON OF OF CHRISTOPER I, Thurston I | 1559 | Lancashire, England | I5356 | Ancestrees |
12 | BOWKER, Samuel | 1638 | Lancashire, England | I3764 | Ancestrees |
13 | BRADSHAW, James | 1550 | Lancashire, England | I15078 | Ancestrees |
14 | ELLISON, Martha | 1628 | Lancashire, England | I3359 | Ancestrees |
15 | HARTLEY, Isabel | Lancashire, England | I1164 | Green | |
16 | HARTLEY, Jenette | 2 Jul 1581 | Lancashire, England | I1179 | Green |
17 | HARWOOD, Thomas | Abt 1628 | Lancashire, England | I1539 | Green |
18 | LAWRENCE, Margaret | Aft 1559 | Lancashire, England | I3474 | Ancestrees |
19 | NORRIS, Ann Win NORREYS | 1565 | Lancashire, England | I17759 | Ancestrees |
20 | NORRIS, Martha | 1570 | Lancashire, England | I17776 | Ancestrees |
21 | NORRIS, Perpetua | 1556 | Lancashire, England | I17772 | Ancestrees |
22 | NORRIS, Winifrede | 1568 | Lancashire, England | I17774 | Ancestrees |
23 | NUTTER, Christopher | 20 Mar 1613 | Lancashire, England | I1165 | Green |
24 | NUTTER, Isabel | 15 May 1616 | Lancashire, England | I1166 | Green |
25 | NUTTER, Richard | 21 Jan 1618 | Lancashire, England | I1167 | Green |
26 | NUTTER ROBINSON, ellen | 1581 | Lancashire, England | I1163 | Green |
27 | OSBALDESTON, Elizabeth * | 13 Nov 1587 | Lancashire, England | I10964 | Ancestrees |
28 | PARKER, Sibilla | Abt 1476 | Lancashire, England | I11107 | Ancestrees |
29 | PARKER, FATHER OF SIBILLA, Christopher | Abt 1475 | Lancashire, England | I11118 | Ancestrees |
30 | RADCLIFFE, John | 1549 | Lancashire, England | I20609 | Ancestrees |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERTON, Thomas | 8 May 1592 | Lancashire, England | I5376 | Ancestrees |
2 | ANDERTON, DAUGHTER OF LAWRENCE, Margaret | 15 Jan 1594 | Lancashire, England | I5400 | Ancestrees |
3 | BRADSHAW, James | 16 Jun 1609 | Lancashire, England | I15078 | Ancestrees |
4 | DICKINSON\DYONSON, Lady Elisabeth Elizabeth Sarah | 25 Jul 1612 | Lancashire, England | I10287 | Ancestrees |
5 | HARTLEY, Isabel | 5 Oct 1633 | Lancashire, England | I1164 | Green |
6 | HARTLEY, Jenette | Abt 1634 | Lancashire, England | I1179 | Green |
7 | HOLCROFT, Lady Margaretha | Abt 1571 | Lancashire, England | I10850 | Ancestrees |
8 | NUTTER, Christopher | 10 Sep 1682 | Lancashire, England | I1165 | Green |
9 | NUTTER, Richard | 1 Apr 1622 | Lancashire, England | I1178 | Green |
10 | NUTTER ROBINSON, ellen | 1662 | Lancashire, England | I1163 | Green |
11 | PARKER, FATHER OF SIBILLA, Christopher | Abt 1525 | Lancashire, England | I11118 | Ancestrees |
12 | PILKINGTON, Joan | 1566 | Lancashire, England | I10645 | Ancestrees |
13 | SHAKERLEY, Elizabeth | Abt 1582 | Lancashire, England | I20601 | Ancestrees |
14 | SMITH, Ellen | 1609 | Lancashire, England | I15067 | Ancestrees |
15 | TWYNE, Elizabeth | Abt 1582 | Lancashire, England | I11137 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Margaret | 1563 | Lancashire, England | I19543 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | NUTTER / HARTLEY | 28 Jun 1610 | Lancashire, England | F299 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.