Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GRAFT, Anna | 1694 | Lancaster, Lancaster, Pennsylvania, United States | I223 | Green |
2 | MARTIN, Ann Groff | 1777 | Lancaster, Lancaster, Pennsylvania, United States | I845 | Green |
3 | MARTIN, Elizabeth | 30 Nov 1758 | Lancaster, Lancaster, Pennsylvania, United States | I814 | Green |
4 | MARTIN, Jacob | 1725 | Lancaster, Lancaster, Pennsylvania, United States | I840 | Green |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MARTIN, Barbara | 1801 | Lancaster, Lancaster, Pennsylvania, United States | I850 | Green |
2 | MARTIN, Michael | 3 Oct 1823 | Lancaster, Lancaster, Pennsylvania, United States | I844 | Green |
3 | MILLER, Elizabeth Herr | 1774 | Lancaster, Lancaster, Pennsylvania, United States | I225 | Green |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MARTIN / GRAFT | 1728 | Lancaster, Lancaster, Pennsylvania, United States | F229 | Green |
2 | MARTIN / MILLER | 1732 | Lancaster, Lancaster, Pennsylvania, United States | F228 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.