Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Anne | 1801 | Llanddewi Brefi, Cardiganshire, Wales | I17703 | Ancestrees |
2 | EVANS, Benjamin | 1800 | Llanddewi Brefi, Cardiganshire, Wales | I17702 | Ancestrees |
3 | EVANS, Daniel | 1803 | Llanddewi Brefi, Cardiganshire, Wales | I17704 | Ancestrees |
4 | EVANS, Mary | 1805 | Llanddewi Brefi, Cardiganshire, Wales | I17701 | Ancestrees |
5 | JAMES, Elizabeth | 1782 | Llanddewi Brefi, Cardiganshire, Wales | I5150 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORGAN, Thomas J. * | 10 Jun 1813 | Llanddewi Brefi, Cardiganshire, Wales | I11728 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.