Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, David | 1807 | Llangeitho Parish, Cardiganshire, Wales | I18423 | Ancestrees |
2 | EVANS, Evan | Abt 1813 | Llangeitho Parish, Cardiganshire, Wales | I17713 | Ancestrees |
3 | EVANS, Evan | Bef 30 Apr 1815 | Llangeitho Parish, Cardiganshire, Wales | I17714 | Ancestrees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Evan | 30 Apr 1816 | Llangeitho Parish, Cardiganshire, Wales | I17714 | Ancestrees |
2 | EVANS, Evan | Apr 1820 | Llangeitho Parish, Cardiganshire, Wales | I18427 | Ancestrees |
3 | EVANS, Jenkin | 11 Nov 1811 | Llangeitho Parish, Cardiganshire, Wales | I17712 | Ancestrees |
4 | THOMAS, Jane | Jan 1781 | Llangeitho Parish, Cardiganshire, Wales | I18401 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.