Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Anne | 1804 | Llansanffraid, Cardiganshire, Wales | I17734 | Ancestrees |
2 | EVANS, Ebenezer | 19 Jul 1830 | Llansanffraid, Cardiganshire, Wales | I17802 | Ancestrees |
3 | EVANS, Evan | 1820 | Llansanffraid, Cardiganshire, Wales | I17719 | Ancestrees |
4 | EVANS, Jane | 1810 | Llansanffraid, Cardiganshire, Wales | I17737 | Ancestrees |
5 | EVANS, Jenkin | 1805 | Llansanffraid, Cardiganshire, Wales | I17711 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Anne | 7 Nov 1804 | Llansanffraid, Cardiganshire, Wales | I17734 | Ancestrees |
2 | EVANS, Evan | 27 Aug 1820 | Llansanffraid, Cardiganshire, Wales | I17719 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, John | 21 May 1859 | Llansanffraid, Cardiganshire, Wales | I17731 | Ancestrees |
2 | JAMES, Elizabeth | Jul 1806 | Llansanffraid, Cardiganshire, Wales | I5150 | Ancestrees |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIES, Catherine | 1851 | Llansanffraid, Cardiganshire, Wales | I18416 | Ancestrees |
2 | DAVIES, Catherine | 1861 | Llansanffraid, Cardiganshire, Wales | I18416 | Ancestrees |
3 | DAVIES, Magdalen | 1851 | Llansanffraid, Cardiganshire, Wales | I17801 | Ancestrees |
4 | EVANS, Anne | 1851 | Llansanffraid, Cardiganshire, Wales | I17741 | Ancestrees |
5 | EVANS, David | 1851 | Llansanffraid, Cardiganshire, Wales | I17744 | Ancestrees |
6 | EVANS, David | 1861 | Llansanffraid, Cardiganshire, Wales | I17744 | Ancestrees |
7 | EVANS, Elizabeth | 1851 | Llansanffraid, Cardiganshire, Wales | I18420 | Ancestrees |
8 | EVANS, Elizabeth | 1861 | Llansanffraid, Cardiganshire, Wales | I18420 | Ancestrees |
9 | EVANS, Evan | 1851 | Llansanffraid, Cardiganshire, Wales | I18415 | Ancestrees |
10 | EVANS, Evan | 1861 | Llansanffraid, Cardiganshire, Wales | I18415 | Ancestrees |
11 | EVANS, James | 1851 | Llansanffraid, Cardiganshire, Wales | I17804 | Ancestrees |
12 | EVANS, Jane | 1851 | Llansanffraid, Cardiganshire, Wales | I17743 | Ancestrees |
13 | EVANS, John | 1851 | Llansanffraid, Cardiganshire, Wales | I18419 | Ancestrees |
14 | EVANS, John | 1851 | Llansanffraid, Cardiganshire, Wales | I17731 | Ancestrees |
15 | EVANS, Mary | 1851 | Llansanffraid, Cardiganshire, Wales | I18417 | Ancestrees |
16 | EVANS, Sarah | 1851 | Llansanffraid, Cardiganshire, Wales | I17742 | Ancestrees |
17 | EVANS, Sarah | 1861 | Llansanffraid, Cardiganshire, Wales | I17742 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.