Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WEBBE, Sir William Mayor of London | Abt 1540 | London, City of London, Greater London, England | I1855 | Green |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DRAPER, LORD MAYOR OF LONDON 1566, Sir Christopher | 8 May 1581 | London, City of London, Greater London, England | I1457 | Green |
2 | WEBBE, Sir William Mayor of London | 4 Jul 1599 | London, City of London, Greater London, England | I1855 | Green |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DE BRIDGECOURT, Lady Cecily | London, City of London, Greater London, England | I1843 | Green | |
2 | DE HEWETT, Henry | London, City of London, Greater London, England | I1425 | Green | |
3 | DE WEBBE, Margaret * | London, City of London, Greater London, England | I1426 | Green | |
4 | DRAPER, Lady Benedicta "Bennett" | London, City of London, Greater London, England | I1856 | Green | |
5 | HUET, Thomas of Bilby Deryshire de Hewett Esquire and Clothworker | London, City of London, Greater London, England | I1445 | Green | |
6 | HUETT, Rev. John Sr.* | London, City of London, Greater London, England | I523 | Green | |
7 | MANSFIELD, Sir RhysRice Mansell | London, City of London, Greater London, England | I1842 | Green | |
8 | WEBB, Christopher | London, City of London, Greater London, England | I1857 | Green | |
9 | WEBBE, Sir William Mayor of London | London, City of London, Greater London, England | I1855 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.