Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOPER, Richard | 1639 | London, England | I1225 | Green |
2 | HEWITT, Dionyse | 1550 | London, England | I1449 | Green |
3 | JOYNER, Edward | Between 1587 and 1590 | London, England | I688 | Green |
4 | JOYNER, Isabelle | 1625 | London, England | I687 | Green |
5 | JOYNER, John | 1617 | London, England | I689 | Green |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAWKS, Elizabeth | 29 Apr 1597 | London, England | I1446 | Green |
2 | HEWITT, Dionyse | 1608 | London, England | I1449 | Green |
3 | JOYNER, Edward | London, England | I688 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MANSFIELD MANSELL, Sir Edward Graf Knight | 30 Oct 1595 | London, England | I1683 | Green |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HARWOOD / STURMAN | Feb 1634 | London, England | F388 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.