Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (NICHOLAS) HOWELL, Elizabeth | 1550 | London, Middlesex, England | I11249 | Ancestrees |
2 | BOLLING, Edward | 1626 | London, Middlesex, England | I6982 | Ancestrees |
3 | BROOKS, Rebecca | 1570 | London, Middlesex, England | I17499 | Ancestrees |
4 | GARRAWAIE, Katharine | Abt 1631 | London, Middlesex, England | I18028 | Ancestrees |
5 | WOODCOCK, Ralph William | 1548 | London, Middlesex, England | I5183 | Ancestrees |
6 | WOODCOCKE, Margery | 1568 | London, Middlesex, England | I3802 | Ancestrees |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWNE, Sir Thomas | 20 Jul 1460 | London, Middlesex, England | I10618 | Ancestrees |
2 | GARDINER, Ann | 16 Dec 1668 | London, Middlesex, England | I13735 | Ancestrees |
3 | PHILIPSON, Anne | 28 Jun 1637 | London, Middlesex, England | I6760 | Ancestrees |
4 | STANHOPE, Jane | 3 Jan 1618 | London, Middlesex, England | I19922 | Ancestrees |
5 | WHITLOCK, Hillery Charles | 3 Apr 1865 | London, Middlesex, England | I17611 | Ancestrees |
6 | WRIGHT, Ignatius | 18 Apr 1623 | London, Middlesex, England | I2439 | Ancestrees |
7 | WRIGHT, Martha | 1646 | London, Middlesex, England | I10103 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CULPEPPER / WIGGE | Apr 1668 | London, Middlesex, England | F2983 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.