Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATE, Marmaduke * | 22 Sep 1822 | Ludlow Falls, Miami County, Ohio, United States of America | I12647 | Ancestrees |
2 | COATE, Moses | 8 Nov 1847 | Ludlow Falls, Miami County, Ohio, United States of America | I11619 | Ancestrees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATE, Esther | Ludlow Falls, Miami County, Ohio, United States of America | I11902 | Ancestrees | |
2 | COATE, Henry * | Abt 27 Nov 1848 | Ludlow Falls, Miami County, Ohio, United States of America | I11751 | Ancestrees |
3 | COATE, James | Ludlow Falls, Miami County, Ohio, United States of America | I11966 | Ancestrees | |
4 | COATE, Moses | Abt 11 Nov 1847 | Ludlow Falls, Miami County, Ohio, United States of America | I11619 | Ancestrees |
5 | WILLSON, Rebecca | Aft 4 Apr 1828 | Ludlow Falls, Miami County, Ohio, United States of America | I11720 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.