Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1543 | I9481 | Ancestrees | |
| 2 | 6 Feb 1610 | I2140 | Ancestrees | |
| 3 | 22 Feb 1714 | I16968 | Ancestrees | |
| 4 | 11 Aug 1685 | I17183 | Ancestrees | |
| 5 | 15 Feb 1567 | I2126 | Ancestrees | |
| 6 | 11 Feb 1713 | I20732 | Ancestrees | |
| 7 | Between 1511 and 1516 | I16602 | Ancestrees | |
| 8 | 1689 | I17032 | Ancestrees | |
| 9 | 1625 | I9487 | Ancestrees | |
| 10 | 5 May 1726 | I17031 | Ancestrees | |
| 11 | 12 Apr 1585 | I10118 | Ancestrees |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jan 1574 | I9366 | Ancestrees | |
| 2 | 11 Apr 1676 | I2228 | Ancestrees | |
| 3 | 1545 | I6934 | Ancestrees | |
| 4 | 1650 | I9483 | Ancestrees | |
| 5 | 19 Jan 1624 | I10113 | Ancestrees |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Dec 1601 | I10102 | Ancestrees | |
| 2 | 1 Jan 1575 | I9359 | Ancestrees |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COLQUHOUN / BOYD | 3 Nov 1564 | F2270 | Ancestrees |
| 2 | COLQUHOUN / GRAHAM | 16 Feb 1521 | F762 | Ancestrees |
| 3 | COLQUHOUN / SOMERVILLE | 11 Dec 1621 | F5646 | Ancestrees |
We make every effort to document our research. If you have some documents you would like to add, please contact me.