Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MANSFIELD, Andrew | 1607 | Lynn, Essex, Massachusetts, United States | I1657 | Green |
2 | MANSFIELD, Joseph | 1628 | Lynn, Essex, Massachusetts, United States | I1664 | Green |
3 | MAYFIELD, Elizabeth | 1637 | Lynn, Essex, Massachusetts, United States | I1680 | Green |
4 | MAYFIELD, Richard | 1635 | Lynn, Essex, Massachusetts, United States | I1661 | Green |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MANSFIELD, John Lynn | 16 Oct 1671 | Lynn, Essex, Massachusetts, United States | I1667 | Green |
2 | MANSFIELD, Joseph | 22 Apr 1694 | Lynn, Essex, Massachusetts, United States | I1664 | Green |
3 | MANSFIELD, Joseph | 22 Apr 1694 | Lynn, Essex, Massachusetts, United States | I1695 | Green |
4 | MANSFIELD, Mary Elizabeth | 1677 | Lynn, Essex, Massachusetts, United States | I1665 | Green |
5 | MANSFIELD, Samuel | 10 Apr 1679 | Lynn, Essex, Massachusetts, United States | I1666 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.