Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER\BOWKER, Sir HenryHenery | 9 Dec 1605 | Manchester, St Mary, St Denys and St George, Lancashire, England | I10518 | Ancestrees |
2 | DOANE, Deacon John | 25 Apr 1589 | Manchester, St Mary, St Denys and St George, Lancashire, England | I11120 | Ancestrees |
3 | RADCLIFFE, Robert Sussex * | 21 Mar 1581 | Manchester, St Mary, St Denys and St George, Lancashire, England | I15088 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADSHAW, Margery | 26 Jun 1648 | Manchester, St Mary, St Denys and St George, Lancashire, England | I15058 | Ancestrees |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER \ BOWKER / DICKINSON\DYONSON | 25 Aug 1577 | Manchester, St Mary, St Denys and St George, Lancashire, England | F2479 | Ancestrees |
2 | BRADSHAW / SMITH | 6 May 1581 | Manchester, St Mary, St Denys and St George, Lancashire, England | F5077 | Ancestrees |
3 | RADCLIFF / BEAUMONT, QUEEN'S MAID OF HONOR | 15 Nov 1573 | Manchester, St Mary, St Denys and St George, Lancashire, England | F2827 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.