Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEAUFORT SOMERSET, Lady JaneJoan * | Margam, Neath Port Talbot, Wales | I1684 | Green | |
2 | MANSEL, Sir Thomas 1st Baronet Mansel Knight * | Margam, Neath Port Talbot, Wales | I1689 | Green | |
3 | MANSEL RICE, Elizabeth * | Margam, Neath Port Talbot, Wales | I1687 | Green | |
4 | MANSFIELD MANSELL, Sir Edward Graf Knight | Margam, Neath Port Talbot, Wales | I1683 | Green | |
5 | RICE, Lady Elizabeth | Margam, Neath Port Talbot, Wales | I1551 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.