Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1812 | Maryland, USA | I6413 | Ancestrees | |
| 2 | Abt 1792 | Maryland, USA | I5410 | Ancestrees | |
| 3 | 28 Feb 1774 | Maryland, USA | I12690 | Ancestrees | |
| 4 | 20 Aug 1766 | Maryland, USA | I11030 | Ancestrees | |
| 5 | 20 Dec 1771 | Maryland, USA | I791 | Ancestrees | |
| 6 | 14 Nov 1769 | Maryland, USA | I12671 | Ancestrees | |
| 7 | Abt 1701 | Maryland, USA | I1374 | Green | |
| 8 | 1775 | Maryland, USA | I14875 | Ancestrees | |
| 9 | Abt 1798 | Maryland, USA | I5101 | Ancestrees | |
| 10 | Abt 1804 | Maryland, USA | I5440 | Ancestrees | |
| 11 | Abt 1791 | Maryland, USA | I6418 | Ancestrees | |
| 12 | Abt 1722 | Maryland, USA | I600 | Ancestrees | |
| 13 | Abt 1689 | Maryland, USA | I6 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Apr 1726 | Maryland, USA | I20336 | Ancestrees | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1696 | Maryland, USA | I13747 | Ancestrees | |
| 2 | 1720 | Maryland, USA | I4878 | Ancestrees | |
| 3 | Maryland, USA | I17401 | Ancestrees | ||
| 4 | 1749 | Maryland, USA | I4356 | Ancestrees | |
| 5 | 1765 | Maryland, USA | I18131 | Ancestrees | |
| 6 | Between 1740 and 1749 | Maryland, USA | I5810 | Ancestrees | |
| 7 | 1752 | Maryland, USA | I5818 | Ancestrees | |
| 8 | 1721 | Maryland, USA | I5456 | Ancestrees | |
| 9 | 1758 | Maryland, USA | I17212 | Ancestrees | |
| 10 | Abt 1733 | Maryland, USA | I9321 | Ancestrees | |
| 11 | Abt 1716 | Maryland, USA | I12115 | Ancestrees | |
| 12 | Maryland, USA | I197 | Ancestrees | ||
| 13 | Abt 1734 | Maryland, USA | I20728 | Ancestrees | |
| 14 | Abt 1710 | Maryland, USA | I4881 | Ancestrees | |
| 15 | 1713 | Maryland, USA | I12026 | Ancestrees | |
| 16 | 1805 | Maryland, USA | I4677 | Ancestrees | |
| 17 | 1744 | Maryland, USA | I9523 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Mar 1698/99 | Maryland, USA | I1541 | Ancestrees | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Nov 1749 | Maryland, USA | I4356 | Ancestrees | |
| 2 | 9 Dec 1740 | Maryland, USA | I5810 | Ancestrees | |
| 3 | 2 Dec 1752 | Maryland, USA | I5818 | Ancestrees | |
| 4 | 24 Jul 1717 | Maryland, USA | I9517 | Ancestrees | |
| 5 | 5 Nov 1697 | Maryland, USA | I5649 | Ancestrees | |
| 6 | 4 Apr 1721 | Maryland, USA | I5456 | Ancestrees | |
| 7 | 4 Sep 1758 | Maryland, USA | I17212 | Ancestrees | |
| 8 | 4 Sep 1758 | Maryland, USA | I19115 | Ancestrees | |
| 9 | 16 Oct 1733 | Maryland, USA | I9321 | Ancestrees | |
| 10 | Maryland, USA | I12115 | Ancestrees | ||
| 11 | Between 3 Jan 1733 and 1734 | Maryland, USA | I20728 | Ancestrees | |
| 12 | 25 Oct 1740 | Maryland, USA | I19776 | Ancestrees | |
| 13 | Maryland, USA | I19777 | Ancestrees | ||
| 14 | 11 Jun 1663 | Maryland, USA | I15540 | Ancestrees | |
| 15 | 28 May 1730 | Maryland, USA | I10314 | Ancestrees | |
| 16 | 10 Mar 1713 | Maryland, USA | I12026 | Ancestrees | |
| 17 | 26 Sep 1718 | Maryland, USA | I11627 | Ancestrees | |
| 18 | 29 Nov 1744 | Maryland, USA | I9523 | Ancestrees | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | D'arcy / Howard | 1638 | Maryland, USA | F384 | Ancestrees |
| 2 | Link / Pringle | 23 Aug 1916 | Maryland, USA | F1026 | Ancestrees |
| 3 | Ridgely / | Maryland, USA | F8311 | Ancestrees | |
| 4 | Shipley / Benton | 4 May 1829 | Maryland, USA | F372 | Ancestrees |
| 5 | Shipley / Unknown | Bef 1832 | Maryland, USA | F204 | Ancestrees |
| 6 | Wells / Smith | Abt 1678 | Maryland, USA | F3517 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.