Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | Abt 1696 | Maryland, USA | I15043 | Ancestrees |
2 | BEALL, James | 1720 | Maryland, USA | I5610 | Ancestrees |
3 | COATS, Susan Ann | 1861 | Maryland, USA | I19473 | Ancestrees |
4 | COHOONE, John Jr | 1749 | Maryland, USA | I4554 | Ancestrees |
5 | COURSEY, Araminta | 1765 | Maryland, USA | I20192 | Ancestrees |
6 | STEVENS, Margaret | Abt 1710 | Maryland, USA | I5615 | Ancestrees |
7 | WILLETT CLARKE, Anne Amelia | 1805 | Maryland, USA | I5078 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COHOONE, John Jr | 10 Nov 1749 | Maryland, USA | I4554 | Ancestrees |
2 | WELLS, Thomas Duckett | 26 Sep 1718 | Maryland, USA | I12934 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.