Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEALL, Mary | Abt 1645 | Maryland, United States | I4869 | Ancestrees |
2 | BENTON, Marion | 1746 | Maryland, United States | I5607 | Ancestrees |
3 | BENTON, Mary | 1750 | Maryland, United States | I5631 | Ancestrees |
4 | MILLS, James | 1674 | Maryland, United States | I5020 | Ancestrees |
5 | YOUNG, Joseph (He was healthy at the writing of his will in 1728 in Cecil Co. MD - only wf and sons named) | 10 Apr 1678 | Maryland, United States | I20400 | Ancestrees |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEALL, James William | 10 Jul 1725 | Maryland, United States | I5637 | Ancestrees |
2 | BEALL, William | 1720 | Maryland, United States | I5082 | Ancestrees |
3 | BENTON, Nancy | 1844 | Maryland, United States | I7113 | Ancestrees |
4 | CONNERLY, Rosannah | 1757 | Maryland, United States | I15429 | Ancestrees |
5 | MILLS, William | 1704 | Maryland, United States | I5048 | Ancestrees |
6 | PEGG, Elizabeth | Feb 1807 | Maryland, United States | I7025 | Ancestrees |
7 | ROBERTS, Alice | 1672 | Maryland, United States | I3157 | Ancestrees |
8 | STEVENS, Magdaline | 5 Jun 1751 | Maryland, United States | I6814 | Ancestrees |
9 | STEVENS, William | 2 Sep 1717 | Maryland, United States | I6829 | Ancestrees |
10 | WILLETT, John | 1788 | Maryland, United States | I6849 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.