Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAHOON, Marmaduke | 1690 | Massachusetts | I4109 | Ancestrees |
2 | FOSTER, William | 1653 | Massachusetts | I4726 | Ancestrees |
3 | PACKARD, Annie | 16 Apr 1817 | Massachusetts | I1025 | Green |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHILDS, Lucretia | Bef 1800 | Massachusetts | I780 | Green |
2 | DAVIS, Robert | 1720 | Massachusetts | I4121 | Ancestrees |
3 | FOSTER, William | 29 Jun 1654 | Massachusetts | I4726 | Ancestrees |
4 | NOYES, Sarah | 26 Mar 1696 | Massachusetts | I19275 | Ancestrees |
5 | WARD, John | Abt 1732 | Massachusetts | I3777 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COLQUHOUN / MCFARLAND | 1725 | Massachusetts | F2651 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.