Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1655 | Massachusetts, USA | I19207 | Ancestrees | |
| 2 | 1691 | Massachusetts, USA | I3539 | Ancestrees | |
| 3 | 1670 | Massachusetts, USA | I4001 | Ancestrees | |
| 4 | Abt 1672 | Massachusetts, USA | I4016 | Ancestrees | |
| 5 | 1679 | Massachusetts, USA | I12932 | Ancestrees | |
| 6 | Massachusetts, USA | I1082 | Green | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Oct 1791 | Massachusetts, USA | I3526 | Ancestrees | |
| 2 | 1807 | Massachusetts, USA | I2138 | Green | |
| 3 | 1520 | Massachusetts, USA | I10050 | Ancestrees | |
| 4 | Abt 1758 | Massachusetts, USA | I707 | Green | |
| 5 | Massachusetts, USA | I2379 | Green | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Massachusetts, USA | I1531 | Green | ||
| 2 | Massachusetts, USA | I12462 | Ancestrees | ||
| 3 | Massachusetts, USA | I18591 | Ancestrees | ||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.