Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1625 | Massachusetts, United States | I1216 | Green | |
| 2 | Abt 1700 | Massachusetts, United States | I274 | Green | |
| 3 | 18 May 1722 | Massachusetts, United States | I2137 | Green | |
| 4 | Massachusetts, United States | I2998 | Ancestrees | ||
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aug 1723 | Massachusetts, United States | I3504 | Ancestrees | |
| 2 | 22 May 1663 | Massachusetts, United States | I1216 | Green | |
| 3 | 1746 | Massachusetts, United States | I2862 | Ancestrees | |
| 4 | 1746 | Massachusetts, United States | I2736 | Ancestrees | |
| 5 | 1656 | Massachusetts, United States | I3167 | Ancestrees | |
| 6 | Bef 4 Jul 1755 | Massachusetts, United States | I274 | Green | |
| 7 | Massachusetts, United States | I3725 | Ancestrees | ||
| 8 | 6 Jan 1684 | Massachusetts, United States | I2833 | Ancestrees | |
| 9 | Massachusetts, United States | I2998 | Ancestrees | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1713 | Massachusetts, United States | I18420 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | UNKNOWN | Massachusetts, United States | I2836 | Ancestrees | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Doane / Phar | 1 Apr 1659 | Massachusetts, United States | F2661 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.