Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1795 | Miami, Ohio, USA | I13853 | Ancestrees | |
| 2 | Abt 1829 | Miami, Ohio, USA | I15222 | Ancestrees | |
| 3 | 30 Dec 1868 | Miami, Ohio, USA | I10714 | Ancestrees | |
| 4 | 1 Feb 1821 | Miami, Ohio, USA | I10720 | Ancestrees | |
| 5 | 12 Jul 1812 | Miami, Ohio, USA | I11156 | Ancestrees | |
| 6 | 14 Feb 1809 | Miami, Ohio, USA | I13598 | Ancestrees | |
| 7 | 1832 | Miami, Ohio, USA | I9109 | Ancestrees | |
| 8 | Abt 1852 | Miami, Ohio, USA | I2233 | Ancestrees | |
| 9 | 22 Feb 1819 | Miami, Ohio, USA | I11020 | Ancestrees | |
| 10 | 10 Mar 1839 | Miami, Ohio, USA | I5081 | Ancestrees | |
| 11 | 21 Dec 1807 | Miami, Ohio, USA | I208 | Ancestrees | |
| 12 | 9 Feb 1809 | Miami, Ohio, USA | I6952 | Ancestrees | |
| 13 | 29 Oct 1839 | Miami, Ohio, USA | I6265 | Ancestrees | |
| 14 | 27 Jun 1810 | Miami, Ohio, USA | I792 | Ancestrees | |
| 15 | 1 Mar 1818 | Miami, Ohio, USA | I12875 | Ancestrees | |
| 16 | 20 Aug 1834 | Miami, Ohio, USA | I1095 | Ancestrees | |
| 17 | 5 Apr 1862 | Miami, Ohio, USA | I10919 | Ancestrees | |
| 18 | 3 Jun 1818 | Miami, Ohio, USA | I7502 | Ancestrees | |
| 19 | 16 Jan 1807 | Miami, Ohio, USA | I12218 | Ancestrees | |
| 20 | 14 Jan 1817 | Miami, Ohio, USA | I6954 | Ancestrees | |
| 21 | Abt 1846 | Miami, Ohio, USA | I2231 | Ancestrees | |
| 22 | 2 Oct 1816 | Miami, Ohio, USA | I10903 | Ancestrees | |
| 23 | 29 Dec 1808 | Miami, Ohio, USA | I12544 | Ancestrees | |
| 24 | 18 Dec 1804 | Miami, Ohio, USA | I5938 | Ancestrees | |
| 25 | 11 Jun 1812 | Miami, Ohio, USA | I1100 | Ancestrees | |
| 26 | Abt 1844 | Miami, Ohio, USA | I2207 | Ancestrees | |
| 27 | 16 Dec 1812 | Miami, Ohio, USA | I13115 | Ancestrees | |
| 28 | 2 Mar 1829 | Miami, Ohio, USA | I876 | Ancestrees | |
| 29 | 6 May 1805 | Miami, Ohio, USA | I12214 | Ancestrees | |
| 30 | 2 Feb 1815 | Miami, Ohio, USA | I13118 | Ancestrees | |
| 31 | 1833 | Miami, Ohio, USA | I889 | Ancestrees | |
| 32 | 16 Mar 1834 | Miami, Ohio, USA | I5195 | Ancestrees | |
| 33 | Dec 1865 | Miami, Ohio, USA | I10702 | Ancestrees | |
| 34 | 26 Jun 1819 | Miami, Ohio, USA | I11010 | Ancestrees | |
| 35 | Abt 18 Jul 1817 | Miami, Ohio, USA | I11050 | Ancestrees | |
| 36 | 27 Jun 1841 | Miami, Ohio, USA | I11039 | Ancestrees | |
| 37 | 27 Jun 1815 | Miami, Ohio, USA | I11013 | Ancestrees | |
| 38 | 21 Mar 1839 | Miami, Ohio, USA | I11037 | Ancestrees | |
| 39 | 13 Oct 1805 | Miami, Ohio, USA | I11116 | Ancestrees | |
| 40 | 1785 | Miami, Ohio, USA | I7566 | Ancestrees | |
| 41 | 17 Aug 1813 | Miami, Ohio, USA | I11219 | Ancestrees | |
| 42 | 27 Sep 1845 | Miami, Ohio, USA | I462 | Ancestrees | |
| 43 | 28 Mar 1811 | Miami, Ohio, USA | I11028 | Ancestrees | |
| 44 | 15 Jan 1809 | Miami, Ohio, USA | I494 | Ancestrees | |
| 45 | 18 Aug 1811 | Miami, Ohio, USA | I14983 | Ancestrees | |
| 46 | 22 Mar 1815 | Miami, Ohio, USA | I726 | Ancestrees | |
| 47 | 18 Mar 1817 | Miami, Ohio, USA | I14996 | Ancestrees | |
| 48 | 26 Oct 1820 | Miami, Ohio, USA | I11071 | Ancestrees | |
| 49 | 2 Aug 1813 | Miami, Ohio, USA | I14964 | Ancestrees | |
| 50 | 1839 | Miami, Ohio, USA | I15239 | Ancestrees | |
Matches 1 to 50 of 102
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Oct 1901 | Miami, Ohio, USA | I13697 | Ancestrees | |
| 2 | 2 Sep 1833 | Miami, Ohio, USA | I12769 | Ancestrees | |
| 3 | 29 May 1837 | Miami, Ohio, USA | I7725 | Ancestrees | |
| 4 | 1829 | Miami, Ohio, USA | I8640 | Ancestrees | |
| 5 | 24 Nov 1886 | Miami, Ohio, USA | I11156 | Ancestrees | |
| 6 | 14 Jun 1819 | Miami, Ohio, USA | I10708 | Ancestrees | |
| 7 | 30 Dec 1825 | Miami, Ohio, USA | I605 | Ancestrees | |
| 8 | 5 Apr 1905 | Miami, Ohio, USA | I6265 | Ancestrees | |
| 9 | 7 Aug 1837 | Miami, Ohio, USA | I10706 | Ancestrees | |
| 10 | 16 Dec 1900 | Miami, Ohio, USA | I13173 | Ancestrees | |
| 11 | 17 Sep 1840 | Miami, Ohio, USA | I12870 | Ancestrees | |
| 12 | 22 Feb 1860 | Miami, Ohio, USA | I12468 | Ancestrees | |
| 13 | 2 Nov 1881 | Miami, Ohio, USA | I11016 | Ancestrees | |
| 14 | 1855 | Miami, Ohio, USA | I7505 | Ancestrees | |
| 15 | 23 Mar 1823 | Miami, Ohio, USA | I247 | Ancestrees | |
| 16 | 22 Jun 1850 | Miami, Ohio, USA | I10742 | Ancestrees | |
| 17 | 16 Nov 1849 | Miami, Ohio, USA | I10915 | Ancestrees | |
| 18 | 30 Sep 1909 | Miami, Ohio, USA | I5863 | Ancestrees | |
| 19 | Aft 1860 | Miami, Ohio, USA | I7589 | Ancestrees | |
| 20 | 23 Jul 1870 | Miami, Ohio, USA | I11010 | Ancestrees | |
| 21 | 22 Feb 1837 | Miami, Ohio, USA | I12773 | Ancestrees | |
| 22 | 17 Sep 1841 | Miami, Ohio, USA | I458 | Ancestrees | |
| 23 | 3 Mar 1850 | Miami, Ohio, USA | I11089 | Ancestrees | |
| 24 | 26 Aug 1849 | Miami, Ohio, USA | I11023 | Ancestrees | |
| 25 | 22 Sep 1849 | Miami, Ohio, USA | I474 | Ancestrees | |
| 26 | Aft 1800 | Miami, Ohio, USA | I176 | Ancestrees | |
| 27 | 19 Jan 1875 | Miami, Ohio, USA | I12755 | Ancestrees | |
| 28 | 9 Apr 1828 | Miami, Ohio, USA | I11030 | Ancestrees | |
| 29 | 1837 | Miami, Ohio, USA | I11341 | Ancestrees | |
| 30 | 30 Sep 1838 | Miami, Ohio, USA | I11116 | Ancestrees | |
| 31 | 19 Feb 1847 | Miami, Ohio, USA | I11216 | Ancestrees | |
| 32 | Abt 1825 | Miami, Ohio, USA | I12774 | Ancestrees | |
| 33 | 9 Jan 1877 | Miami, Ohio, USA | I12505 | Ancestrees | |
| 34 | 29 May 1834 | Miami, Ohio, USA | I11312 | Ancestrees | |
| 35 | 3 Mar 1864 | Miami, Ohio, USA | I11012 | Ancestrees | |
| 36 | 28 Nov 1812 | Miami, Ohio, USA | I11311 | Ancestrees | |
| 37 | 15 Jun 1866 | Miami, Ohio, USA | I10941 | Ancestrees | |
| 38 | 1846 | Miami, Ohio, USA | I8079 | Ancestrees | |
| 39 | 4 Oct 1833 | Miami, Ohio, USA | I5878 | Ancestrees | |
| 40 | Aug 1826 | Miami, Ohio, USA | I1292 | Ancestrees | |
| 41 | 25 May 1852 | Miami, Ohio, USA | I13051 | Ancestrees | |
| 42 | Miami, Ohio, USA | I11389 | Ancestrees | ||
| 43 | 28 May 1836 | Miami, Ohio, USA | I8088 | Ancestrees | |
| 44 | 26 Dec 1822 | Miami, Ohio, USA | I14913 | Ancestrees | |
| 45 | 12 Sep 1856 | Miami, Ohio, USA | I183 | Ancestrees | |
| 46 | Abt 1849 | Miami, Ohio, USA | I6934 | Ancestrees | |
| 47 | 28 May 1809 | Miami, Ohio, USA | I10689 | Ancestrees | |
| 48 | 25 May 1865 | Miami, Ohio, USA | I12759 | Ancestrees | |
| 49 | 1854 | Miami, Ohio, USA | I14163 | Ancestrees | |
| 50 | 1823 | Miami, Ohio, USA | I14021 | Ancestrees | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 27 Jan 1869 | Miami, Ohio, USA | I10719 | Ancestrees | |
| 2 | Abt 26 Jul 1870 | Miami, Ohio, USA | I11010 | Ancestrees | |
| 3 | Abt 29 Aug 1849 | Miami, Ohio, USA | I11023 | Ancestrees | |
| 4 | Abt 11 Jul 1833 | Miami, Ohio, USA | I10867 | Ancestrees | |
| 5 | Abt 7 Mar 1853 | Miami, Ohio, USA | I11098 | Ancestrees | |
| 6 | Abt 26 May 1852 | Miami, Ohio, USA | I13051 | Ancestrees | |
| 7 | Miami, Ohio, USA | I10930 | Ancestrees | ||
| 8 | Miami, Ohio, USA | I739 | Ancestrees | ||
| 9 | Abt 31 May 1809 | Miami, Ohio, USA | I10689 | Ancestrees | |
| 10 | Apr 1829 | Miami, Ohio, USA | I14765 | Ancestrees | |
| 11 | Abt 30 Nov 1850 | Miami, Ohio, USA | I14518 | Ancestrees | |
| 12 | Abt 13 Sep 1839 | Miami, Ohio, USA | I11209 | Ancestrees | |
| 13 | Aft 29 Sep 1846 | Miami, Ohio, USA | I12495 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Oct 1807 | Miami, Ohio, USA | I13467 | Ancestrees | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Mar 1871 | Miami, Ohio, USA | I13467 | Ancestrees | |
| 2 | 1812 | Miami, Ohio, USA | I6983 | Ancestrees | |
| 3 | 1 Dec 1829 | Miami, Ohio, USA | I12949 | Ancestrees | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Sep 1848 | Miami, Ohio, USA | I10675 | Ancestrees | |
| 2 | 8 Mar 1859 | Miami, Ohio, USA | I13092 | Ancestrees | |
| 3 | 25 Apr 1866 | Miami, Ohio, USA | I7779 | Ancestrees | |
Matches 1 to 50 of 68
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Barr / Coats | 21 Oct 1849 | Miami, Ohio, USA | F976 | Ancestrees |
| 2 | Barrett / Pemberton | 23 Dec 1810 | Miami, Ohio, USA | F4340 | Ancestrees |
| 3 | Beanblossom / Coats | 4 Sep 1817 | Miami, Ohio, USA | F4705 | Ancestrees |
| 4 | Brown / Coate | 6 Feb 1820 | Miami, Ohio, USA | F1894 | Ancestrees |
| 5 | Brown / Tucker | Abt 1814 | Miami, Ohio, USA | F1901 | Ancestrees |
| 6 | Byerly / Rudy | 1 Aug 1818 | Miami, Ohio, USA | F1195 | Ancestrees |
| 7 | Coate / Bingham | 15 Jul 1914 | Miami, Ohio, USA | F3046 | Ancestrees |
| 8 | Coate / Brown | 6 Jun 1839 | Miami, Ohio, USA | F4007 | Ancestrees |
| 9 | Coate / Cothran | 1843 | Miami, Ohio, USA | F1017 | Ancestrees |
| 10 | Coate / Fellow | 18 Mar 1840 | Miami, Ohio, USA | F1070 | Ancestrees |
| 11 | Coate / Harb | 30 Jan 1879 | Miami, Ohio, USA | F2936 | Ancestrees |
| 12 | Coate / Hayworth | 20 Dec 1830 | Miami, Ohio, USA | F4022 | Ancestrees |
| 13 | Coate / Johnson | 23 Jul 1808 | Miami, Ohio, USA | F2969 | Ancestrees |
| 14 | Coate / Martindale | 19 Feb 1854 | Miami, Ohio, USA | F1323 | Ancestrees |
| 15 | Coate / Miles | 20 Sep 1838 | Miami, Ohio, USA | F1016 | Ancestrees |
| 16 | Coate / Mills | 22 Dec 1830 | Miami, Ohio, USA | F4498 | Ancestrees |
| 17 | Coate / Prill | 6 Sep 1868 | Miami, Ohio, USA | F2976 | Ancestrees |
| 18 | Coate / Teague | 20 Sep 1843 | Miami, Ohio, USA | F3103 | Ancestrees |
| 19 | Coate / Williams | 7 Feb 1849 | Miami, Ohio, USA | F1322 | Ancestrees |
| 20 | Coates / Rudy | 3 Jun 1838 | Miami, Ohio, USA | F4505 | Ancestrees |
| 21 | Coats / Coppock | 6 Nov 1816 | Miami, Ohio, USA | F4743 | Ancestrees |
| 22 | Coats / Penny | 23 Dec 1860 | Miami, Ohio, USA | F581 | Ancestrees |
| 23 | Coats / Rudy | 23 Sep 1826 | Miami, Ohio, USA | F1191 | Ancestrees |
| 24 | Coats / Wright | 21 Oct 1807 | Miami, Ohio, USA | F4746 | Ancestrees |
| 25 | Coppock / Cothran | 16 Jul 1809 | Miami, Ohio, USA | F3316 | Ancestrees |
| 26 | Coppock / Davis | 14 May 1857 | Miami, Ohio, USA | F4618 | Ancestrees |
| 27 | Coppock / Huntsman | 24 May 1825 | Miami, Ohio, USA | F1581 | Ancestrees |
| 28 | Coppock / Littlejohn | 18 Aug 1808 | Miami, Ohio, USA | F3333 | Ancestrees |
| 29 | Coppock / McCarter | 24 Feb 1870 | Miami, Ohio, USA | F3152 | Ancestrees |
| 30 | Coppock / Waggoner | 3 Dec 1829 | Miami, Ohio, USA | F3192 | Ancestrees |
| 31 | Davenport / Coats | 10 Sep 1846 | Miami, Ohio, USA | F599 | Ancestrees |
| 32 | Davis / Coate | 7 Nov 1810 | Miami, Ohio, USA | F3183 | Ancestrees |
| 33 | Duncan / Coate | 12 Jun 1813 | Miami, Ohio, USA | F1338 | Ancestrees |
| 34 | Dye / Coppock | 1830 | Miami, Ohio, USA | F1511 | Ancestrees |
| 35 | Embree / Cook | 1825 | Miami, Ohio, USA | F4210 | Ancestrees |
| 36 | Fuller / Coate | 18 Jun 1919 | Miami, Ohio, USA | F2920 | Ancestrees |
| 37 | Green / Coate | 19 May 1814 | Miami, Ohio, USA | F4885 | Ancestrees |
| 38 | Harb / Mast | 15 May 1859 | Miami, Ohio, USA | F3066 | Ancestrees |
| 39 | Harb / Tenney | 2 Jan 1859 | Miami, Ohio, USA | F2995 | Ancestrees |
| 40 | Harp / Braun | 19 Aug 1830 | Miami, Ohio, USA | F1148 | Ancestrees |
| 41 | Harrison / Coate | 10 Aug 1818 | Miami, Ohio, USA | F1343 | Ancestrees |
| 42 | Hollinger / Coate | 25 May 1843 | Miami, Ohio, USA | F1328 | Ancestrees |
| 43 | Hollingsworth / Neill | 12 Jun 1817 | Miami, Ohio, USA | F4857 | Ancestrees |
| 44 | Hoover / Coats | 24 Jul 1828 | Miami, Ohio, USA | F5460 | Ancestrees |
| 45 | Hoover / Curtis | 21 Mar 1829 | Miami, Ohio, USA | F1508 | Ancestrees |
| 46 | Hoover / Davis | 20 Feb 1840 | Miami, Ohio, USA | F3169 | Ancestrees |
| 47 | Hoover / Jeffries | 24 Jan 1805 | Miami, Ohio, USA | F1519 | Ancestrees |
| 48 | Hoover / Yount | 18 Apr 1819 | Miami, Ohio, USA | F3168 | Ancestrees |
| 49 | Inman / Coppock | 29 Nov 1818 | Miami, Ohio, USA | F3345 | Ancestrees |
| 50 | Inman / Elliman | 29 Mar 1826 | Miami, Ohio, USA | F3972 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.