Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUVALL, Benjamin | Abt 1690 | Middle Plantation, Anne Arundel, MD | I5540 | Ancestrees |
2 | DUVALL, Catherine | Abt 1682 | Middle Plantation, Anne Arundel, MD | I5541 | Ancestrees |
3 | DUVALL, Elizabeth | Abt 1686 | Middle Plantation, Anne Arundel, MD | I5549 | Ancestrees |
4 | DUVALL, Johanna | Abt 1688 | Middle Plantation, Anne Arundel, MD | I5534 | Ancestrees |
5 | DUVALL, Mareen | Abt 1680 | Middle Plantation, Anne Arundel, MD | I5347 | Ancestrees |
6 | DUVALL, Mary | Abt 1683 | Middle Plantation, Anne Arundel, MD | I5545 | Ancestrees |
7 | DUVALL, Susannah | Abt 1677 | Middle Plantation, Anne Arundel, MD | I5342 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.