Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOANE, Ebenezer | 1730 | Middletown, Bucks, Pennsylvania, United States | I3176 | Ancestrees |
2 | DOANE, Elizabeth | 20 Oct 1701 | Middletown, Bucks, Pennsylvania, United States | I2981 | Ancestrees |
3 | DOANE, Mary | 1724 | Middletown, Bucks, Pennsylvania, United States | I3000 | Ancestrees |
4 | DOANE, Samuel | 1722 | Middletown, Bucks, Pennsylvania, United States | I2985 | Ancestrees |
5 | DOANE, Sarah | 1728 | Middletown, Bucks, Pennsylvania, United States | I3198 | Ancestrees |
6 | OVERTON, John | 12 Mar 1684 | Middletown, Bucks, Pennsylvania, United States | I3009 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEATON, ROBERT | 7 Jul 1717 | Middletown, Bucks, Pennsylvania, United States | I10289 | Ancestrees |
2 | WILSON, Elizabeth | 30 Jan 1732 | Middletown, Bucks, Pennsylvania, United States | I2980 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.