Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, Eleanor King | 9 Feb 1801 | Mifflin, Allegheny County, Pennsylvania, USA | I20406 | Ancestrees |
2 | CALHOUN, Elizabeth | 3 Dec 1794 | Mifflin, Allegheny County, Pennsylvania, USA | I4073 | Ancestrees |
3 | CALHOUN, James | 3 Aug 1792 | Mifflin, Allegheny County, Pennsylvania, USA | I20430 | Ancestrees |
4 | CALHOUN, John King | 17 Oct 1796 | Mifflin, Allegheny County, Pennsylvania, USA | I4084 | Ancestrees |
5 | CALHOUN, Sarah | 8 Jan 1787 | Mifflin, Allegheny County, Pennsylvania, USA | I20426 | Ancestrees |
6 | CALHOUN, Thomas | 10 Dec 1788 | Mifflin, Allegheny County, Pennsylvania, USA | I20447 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, Eleanor King | Mifflin, Allegheny County, Pennsylvania, USA | I20406 | Ancestrees | |
2 | CALHOUN, John | 7 Mar 1853 | Mifflin, Allegheny County, Pennsylvania, USA | I4421 | Ancestrees |
3 | CALHOUN, John King | 14 Dec 1869 | Mifflin, Allegheny County, Pennsylvania, USA | I4084 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.