Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMISON, Elizabeth | 1850 | Montgomery, Tennessee, USA | I19549 | Ancestrees |
2 | JAMISON, Enos | 1850 | Montgomery, Tennessee, USA | I19547 | Ancestrees |
3 | JAMISON, Enos S | 1850 | Montgomery, Tennessee, USA | I19550 | Ancestrees |
4 | JAMISON, Josiah C | 1850 | Montgomery, Tennessee, USA | I19502 | Ancestrees |
5 | JAMISON, Lewis Chesterfield | 1850 | Montgomery, Tennessee, USA | I19503 | Ancestrees |
6 | JAMISON, Nancy Caroline | 1850 | Montgomery, Tennessee, USA | I19506 | Ancestrees |
7 | JAMISON, Rebecca | 1850 | Montgomery, Tennessee, USA | I19504 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.