Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Nanticoke Ward 2, Luzerne, Pennsylvania, USA | I4169 | Ancestrees | |
| 2 | 1910 | Nanticoke Ward 2, Luzerne, Pennsylvania, USA | I9884 | Ancestrees | |
| 3 | 1910 | Nanticoke Ward 2, Luzerne, Pennsylvania, USA | I10090 | Ancestrees | |
| 4 | 1910 | Nanticoke Ward 2, Luzerne, Pennsylvania, USA | I3084 | Ancestrees | |
| 5 | 1910 | Nanticoke Ward 2, Luzerne, Pennsylvania, USA | I3062 | Ancestrees | |
| 6 | 1910 | Nanticoke Ward 2, Luzerne, Pennsylvania, USA | I4173 | Ancestrees | |
| 7 | 1920 | Nanticoke Ward 2, Luzerne, Pennsylvania, USA | I4173 | Ancestrees | |
| 8 | 1910 | Nanticoke Ward 2, Luzerne, Pennsylvania, USA | I4238 | Ancestrees | |
| 9 | 1910 | Nanticoke Ward 2, Luzerne, Pennsylvania, USA | I9876 | Ancestrees | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.