Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLEMAN, Mary Jane | 16 Jul 1816 | Nantucket, Nantucket, Massachusetts, USA | I2568 | Green |
2 | STARBUCK, Susanna | 1648 | Nantucket, Nantucket, Massachusetts, USA | I4664 | Ancestrees |
3 | VARNEY, John | 5 Sep 1664 | Nantucket, Nantucket, Massachusetts, USA | I4672 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARKE, Thomas | 18 Sep 1740 | Nantucket, Nantucket, Massachusetts, USA | I2381 | Green |
2 | STARBUCK, Abigail | 1690 | Nantucket, Nantucket, Massachusetts, USA | I4728 | Ancestrees |
3 | STARBUCK, Jethro | 27 May 1663 | Nantucket, Nantucket, Massachusetts, USA | I4667 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK / LONG | 12 Dec 1754 | Nantucket, Nantucket, Massachusetts, USA | F528 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.