Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK, Abial | 10 Mar 1756 | Nantucket, Nantucket County, Massachusetts, USA | I2355 | Green |
2 | COLEMAN, Meribah | 27 Apr 1782 | Nantucket, Nantucket County, Massachusetts, USA | I2358 | Green |
3 | COLEMAN, Peggy | 3 Sep 1780 | Nantucket, Nantucket County, Massachusetts, USA | I2359 | Green |
4 | COLEMAN, Roland | 15 Aug 1787 | Nantucket, Nantucket County, Massachusetts, USA | I2360 | Green |
5 | LONG, Hannah | 6 May 1736 | Nantucket, Nantucket County, Massachusetts, USA | I2357 | Green |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK, Abial | 16 Feb 1816 | Nantucket, Nantucket County, Massachusetts, USA | I2355 | Green |
2 | COLEMAN, Barnabus | 18 Apr 1822 | Nantucket, Nantucket County, Massachusetts, USA | I2354 | Green |
3 | COLEMAN, Meribah | 5 May 1864 | Nantucket, Nantucket County, Massachusetts, USA | I2358 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.