Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUBOIS, Joel | 1681 | New Paltz, Ulster, New York | I3098 | Ancestrees |
2 | DUBOY, Katherine | 13 Feb 1715 | New Paltz, Ulster, New York | I7986 | Ancestrees |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEYO, Anna | 5 May 1694 | New Paltz, Ulster, New York | I3373 | Ancestrees |
2 | DEYO, Christian | 30 Jun 1688 | New Paltz, Ulster, New York | I15080 | Ancestrees |
3 | DEYO, Maria | 27 Mar 1741 | New Paltz, Ulster, New York | I3379 | Ancestrees |
4 | DEYO, Pierre "Peter" | 1694 | New Paltz, Ulster, New York | I3396 | Ancestrees |
5 | DUBOIS, Joel | 1681 | New Paltz, Ulster, New York | I3098 | Ancestrees |
6 | LE FEVRE, Simon | 1690 | New Paltz, Ulster, New York | I10509 | Ancestrees |
7 | VERBEAU, Jeanne | 1681 | New Paltz, Ulster, New York | I15068 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.