Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARRISON, John Sr | 1688 | Newark, Essex, New Jersey, USA | I1796 | Green |
2 | HARRISON, Samuel | 1684 | Newark, Essex, New Jersey, USA | I1751 | Green |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARRISON, Adonijah V | UNKNOWN | Newark, Essex, New Jersey, USA | I1273 | Green |
2 | HILLS "DAVIS""WARD", Sarah Anne (Lyman) | 27 Mar 1691 | Newark, Essex, New Jersey, USA | I1783 | Green |
3 | WARD, John Turner Sgt. | 31 Oct 1694 | Newark, Essex, New Jersey, USA | I1782 | Green |
4 | WARD, Nathaniel (Deacon) | 20 Dec 1732 | Newark, Essex, New Jersey, USA | I1774 | Green |
5 | WARD "COOPER", Phoebe | 16 Feb 1720 | Newark, Essex, New Jersey, USA | I1793 | Green |
6 | WARD "ROGERS", Sarah | 1702 | Newark, Essex, New Jersey, USA | I1773 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.