Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS, Jonathan | 1658 | Newark, Essex, New Jersey, United States | I1775 | Green |
2 | DAVIS (WARD), Thomas | 1660 | Newark, Essex, New Jersey, United States | I1787 | Green |
3 | DODD, Rebecca | 1703 | Newark, Essex, New Jersey, United States | I2110 | Green |
4 | FREEMAN, Martha | 1670 | Newark, Essex, New Jersey, United States | I2109 | Green |
5 | HARRISON, Eleanor | 1696 | Newark, Essex, New Jersey, United States | I1798 | Green |
6 | HARRISON, Sarah | 1678 | Newark, Essex, New Jersey, United States | I1800 | Green |
7 | HARRISON "NESBITT", Abigail | 1694 | Newark, Essex, New Jersey, United States | I1799 | Green |
8 | HARRISON "WARD", Susanna | 1678 | Newark, Essex, New Jersey, United States | I1762 | Green |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVIS (WARD), Thomas | 26 Jan 1739 | Newark, Essex, New Jersey, United States | I1787 | Green |
2 | DODD, Jonathan | 22 Nov 1732 | Newark, Essex, New Jersey, United States | I2693 | Green |
3 | DODD, Rebecca | 14 May 1745 | Newark, Essex, New Jersey, United States | I2110 | Green |
4 | DODD, Samuel III | 18 May 1714 | Newark, Essex, New Jersey, United States | I2106 | Green |
5 | HARRISON, Eleanor | 1796 | Newark, Essex, New Jersey, United States | I1798 | Green |
6 | HARRISON, Mary Ward | 10 Dec 1761 | Newark, Essex, New Jersey, United States | I1797 | Green |
7 | HARRISON, Sarah | 26 Oct 1771 | Newark, Essex, New Jersey, United States | I1800 | Green |
8 | HARRISON "NESBITT", Abigail | 1796 | Newark, Essex, New Jersey, United States | I1799 | Green |
9 | HARRISON "WARD", Susanna | Oct 1775 | Newark, Essex, New Jersey, United States | I1762 | Green |
10 | WARD, Caleb | 9 Feb 1735 | Newark, Essex, New Jersey, United States | I1776 | Green |
11 | WARD, Josiah | 1678 | Newark, Essex, New Jersey, United States | I1786 | Green |
12 | WARD, Josiah | 16 Apr 1716 | Newark, Essex, New Jersey, United States | I1779 | Green |
13 | WARD, Mary | 10 May 1732 | Newark, Essex, New Jersey, United States | I1785 | Green |
14 | WARD, Samuel | 14 Oct 1686 | Newark, Essex, New Jersey, United States | I1792 | Green |
15 | WARD "GARDNER", Abigail | 10 May 1732 | Newark, Essex, New Jersey, United States | I1778 | Green |
16 | WARD "GARDNER", Abigail | 1735 | Newark, Essex, New Jersey, United States | I1788 | Green |
17 | WARD "JOHNSON", Deborah | 25 Jan 1738 | Newark, Essex, New Jersey, United States | I1794 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.