Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Apr 1644 | Newbury, Essex County, Massachusetts, United States of America | I19415 | Ancestrees | |
| 2 | 7 Nov 1650 | Newbury, Essex County, Massachusetts, United States of America | I19976 | Ancestrees | |
| 3 | 12 Dec 1654 | Newbury, Essex County, Massachusetts, United States of America | I2533 | Ancestrees | |
| 4 | 24 Jun 1641 | Newbury, Essex County, Massachusetts, United States of America | I4829 | Ancestrees | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Feb 1678 | Newbury, Essex County, Massachusetts, United States of America | I13648 | Ancestrees | |
| 2 | 25 May 1647 | Newbury, Essex County, Massachusetts, United States of America | I15338 | Ancestrees | |
| 3 | 30 Jan 1683 | Newbury, Essex County, Massachusetts, United States of America | I13446 | Ancestrees | |
| 4 | 21 Dec 1682 | Newbury, Essex County, Massachusetts, United States of America | I13444 | Ancestrees | |
| 5 | 1656 | Newbury, Essex County, Massachusetts, United States of America | I5805 | Ancestrees | |
| 6 | 10 Sep 1726 | Newbury, Essex County, Massachusetts, United States of America | I2533 | Ancestrees | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Newbury, Essex County, Massachusetts, United States of America | I13652 | Ancestrees | ||
| 2 | Newbury, Essex County, Massachusetts, United States of America | I13648 | Ancestrees | ||
| 3 | Newbury, Essex County, Massachusetts, United States of America | I15338 | Ancestrees | ||
| 4 | Newbury, Essex County, Massachusetts, United States of America | I13446 | Ancestrees | ||
| 5 | Newbury, Essex County, Massachusetts, United States of America | I13444 | Ancestrees | ||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.