Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLLINS, Sarah "Sally" | 1860 | Olive, Long Bottom, Meigs, Ohio, USA | I2187 | Green |
2 | HETZER, Charles Hamilton | 1860 | Olive, Long Bottom, Meigs, Ohio, USA | I13 | Green |
3 | HETZER, E. Otis | 1860 | Olive, Long Bottom, Meigs, Ohio, USA | I545 | Green |
4 | HETZER, George M. | 1860 | Olive, Long Bottom, Meigs, Ohio, USA | I534 | Green |
5 | HETZER, John Henry | 1860 | Olive, Long Bottom, Meigs, Ohio, USA | I24 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.