Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1695 | Orange, Essex, New Jersey, USA | I2127 | Green | |
| 2 | 25 Mar 1747 | Orange, Essex, New Jersey, USA | I2104 | Green | |
| 3 | 1697 | Orange, Essex, New Jersey, USA | I2124 | Green | |
| 4 | 18 Mar 1720 | Orange, Essex, New Jersey, USA | I1756 | Green | |
| 5 | 4 Jan 1728 | Orange, Essex, New Jersey, USA | I1758 | Green | |
| 6 | Oct 1716 | Orange, Essex, New Jersey, USA | I1754 | Green | |
| 7 | 29 Dec 1723 | Orange, Essex, New Jersey, USA | I1757 | Green | |
| 8 | 4 Nov 1718 | Orange, Essex, New Jersey, USA | I1755 | Green | |
| 9 | 1686 | Orange, Essex, New Jersey, USA | I1752 | Green | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Nov 1807 | Orange, Essex, New Jersey, USA | I1757 | Green | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.