Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Oct 1877 | Palestine, Anderson County, Texas, United States of America | I19249 | Ancestrees |
2 | ![]() | 1869 | Palestine, Anderson County, Texas, United States of America | I19194 | Ancestrees |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Palestine, Anderson County, Texas, United States of America | I19245 | Ancestrees | |
2 | ![]() | Palestine, Anderson County, Texas, United States of America | I19249 | Ancestrees | |
3 | ![]() | Palestine, Anderson County, Texas, United States of America | I19194 | Ancestrees | |
4 | ![]() | Palestine, Anderson County, Texas, United States of America | I19250 | Ancestrees | |
5 | ![]() | Palestine, Anderson County, Texas, United States of America | I19246 | Ancestrees | |
6 | ![]() | Palestine, Anderson County, Texas, United States of America | I19231 | Ancestrees | |
7 | ![]() | Palestine, Anderson County, Texas, United States of America | I19248 | Ancestrees | |
8 | ![]() | Palestine, Anderson County, Texas, United States of America | I19247 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.