Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DERENBERGER, Mary | Aft 1870 | Parkersburg, Wood, West Virginia, USA | I46 | Green |
2 | HETZER, Arthur Lemoyne | 13 Dec 2011 | Parkersburg, Wood, West Virginia, USA | I11 | Green |
3 | HETZER, Mary Alice | 19 Sep 2007 | Parkersburg, Wood, West Virginia, USA | I428 | Green |
4 | NUTTER, Charles Clayton | 1943 | Parkersburg, Wood, West Virginia, USA | I404 | Green |
5 | RIGGS, Nancy Delores | 22 Nov 2012 | Parkersburg, Wood, West Virginia, USA | I12 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.