Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Feb 1817 | Pendleton, Anderson, South Carolina, United States | I3832 | Ancestrees | |
| 2 | 17 May 1823 | Pendleton, Anderson, South Carolina, United States | I3829 | Ancestrees | |
| 3 | 22 Apr 1824 | Pendleton, Anderson, South Carolina, United States | I3815 | Ancestrees | |
| 4 | 2 Sep 1821 | Pendleton, Anderson, South Carolina, United States | I3821 | Ancestrees | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Apr 1836 | Pendleton, Anderson, South Carolina, United States | I10046 | Ancestrees | |
| 2 | 22 Sep 1875 | Pendleton, Anderson, South Carolina, United States | I3832 | Ancestrees | |
| 3 | 29 Nov 1861 | Pendleton, Anderson, South Carolina, United States | I3841 | Ancestrees | |
| 4 | 31 Jul 1855 | Pendleton, Anderson, South Carolina, United States | I3829 | Ancestrees | |
| 5 | 6 Jan 1858 | Pendleton, Anderson, South Carolina, United States | I3821 | Ancestrees | |
| 6 | 25 Jul 1866 | Pendleton, Anderson, South Carolina, United States | I10207 | Ancestrees | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.